For those living on a tight budget, whether it’s a million-peso figure and/or a monthly budget based on income, how will you know which of the three suits you best?
This table might help narrow down your selection.
| Pre-Selling | Foreclosed | Secondary | |
|---|---|---|---|
| Quality | BRAND NEW | Usually Plenty of repairs to be done | May have minimal or many repairs |
| Availability of Use | 1 to 5 years, depending on type of property and developer reputation | After Repairs (unless it needs none which is very very rare) | MOST READY due to minimal repairs |
| Price per Sqm | Lower than Units Ready for Use | LOWEST and CHEAPEST | Brand New = Expensive. Older = Cheaper. |
| Payment Terms | BEST – Very flexible depending on buyer’s capabilities = Either High down and Low Monthly, or Low Down High Monthly (sometimes even NO DOWN) | Good = Usually 10 – 20 % down and the rest of the balance in bank loan for Monthly’s. Low Down, High Monthly’s | Mostly Cash or Bank Loan of 50 to 70%, which means Down of 30 – 50% = High Down, Lower Monthly’s |
| Best Traits | BRAND NEW, BEST TERMS | CHEAPEST, can do RENT-TO-OWN | READINESS FOR USE |
| Worst Traits | Have to Wait before using it | Tons of Repairs, time needed | Sometimes Expensive, rigidness of Payment Terms |
Those highlighted in GREEN means an advantage.
Are you in need of a loan? Do you want to pay off your bills? Do you want to be financially stable? All you have to do is to contact us for more information on how to get started and get the loan you desire. This offer is open to all that will be able to repay back in due time. Note-that repayment time frame is negotiable and at interest rate of 3% just email us (creditloan11@gmail.com)
ReplyDelete